High School |
Girls Basketball |
2019-2020 Standings |
 |
Central Idaho League | Â | Â | Â | Â |
Record (11/27) | League | Â | Overall | Â |
Grangeville | 0 | 0 | 4 | 0 |
St. Maries | 0 | 0 | 1 | 4 |
Orofino | 0 | 0 | 0 | 3 |
 |  |  |  |  |
Grangeville results | Â | Â | Â | Â |
Grangeville 47, Prairie 45 | Â | Â | Â | Â |
 |  |  |  |  |
Grangeville schedule | Â | Â | Â | Â |
G’ville at McCall, Dec. 3 |  |  |  |  |
G’ville at Prairie, Dec. 6 |  |  |  |  |
G’ville at Colton, Dec. 10 |  |  |  |  |
 |  |  |  |  |
Grangeville 47, Prairie 45 | Â | Â | Â | Â |
Nov. 26 at Grangeville | Â | Â | Â | Â |
Pirates | 6 | 10 | 13 | 16 |
Bulldogs | 19 | 10 | 8 | 10 |
 |  |  |  |  |
Prairie: Madison Shears 22, Ellea Uhlenkott 10, Ciara Chaffee 6, Kristin Wemhoff 4, India Peery 3 | Â | Â | Â | Â |
— 45 |  |  |  |  |
 |  |  |  |  |
Grangeville: Bailey Vanderwall 19, Camden Barger 10, Talia Brown 6, Zoe Lutz 4, Colby Canaday 3, Makayla Roberts 3, Hayden Hill 2 | Â | Â | Â | Â |
— 47 |  |  |  |  |
 |  |  |  |  |
Whitepine League (D1) | Â | Â | Â | Â |
Record (11/27) | League | Â | Overall | Â |
Lapwai | 2 | 0 | 2 | 0 |
Prairie | 1 | 0 | 3 | 1 |
Potlatch | 0 | 0 | 1 | 2 |
Troy | 0 | 0 | 0 | 2 |
C’wter Valley | 0 | 1 | 0 | 2 |
Genesee | 0 | 1 | 1 | 2 |
Kamiah | 0 | 1 | 0 | 2 |
 |  |  |  |  |
Prairie-CV-Kamiah results | Â | Â | Â | Â |
Grangeville 47, Prairie 45 | Â | Â | Â | Â |
 |  |  |  |  |
Prairie-CV-Kamiah schedule | Â | Â | Â | Â |
Troy at CV, Dec. 7 | Â | Â | Â | Â |
Potlatch at Kamiah, Dec. 7 | Â | Â | Â | Â |
Nezperce at Kamiah, Dec. 10 | Â | Â | Â | Â |
Prairie at CV, Dec. 10 | Â | Â | Â | Â |
 |  |  |  |  |
Whitepine League (D2) | Â | Â | Â | Â |
Record (11/27) | League | Â | Overall | Â |
Nezperce | 1 | 0 | 2 | 1 |
Deary | 1 | 0 | 2 | 1 |
Highland | 1 | 0 | 1 | 1 |
Logos | 1 | 0 | 2 | 1 |
Kendrick | 0 | 0 | 1 | 1 |
Timberline | 0 | 1 | 0 | 1 |
SJB | 0 | 3 | 0 | 3 |
 |  |  |  |  |
St. John Bosco results | Â | Â | Â | Â |
Deary 39, SJB 36 | Â | Â | Â | Â |
 |  |  |  |  |
St. John Bosco schedule | Â | Â | Â | Â |
SJB at Kendrick, Dec. 3 | Â | Â | Â | Â |
 |  |  |  |  |
Deary 39, St. John Bosco 36 | Â | Â | Â | Â |
Nov. 26 at Deary | Â | Â | Â | Â |
Patriots | 10 | 5 | 11 | 10 |
Mustangs | 4 | 8 | 10 | 17 |
 |  |  |  |  |
St. John Bosco: Jade Prigge 10, Lexi Currier 9, Dani Sonnen 5, Erin Chmelik 4, Makayla Rose 4, Jessie Sonnen 4 — 36 |  |  |  |  |
 |  |  |  |  |
Deary: Matteya Proctor 14, Emiley Proctor 12, Graci Heath 8, Tona Anderson 5 — 39 |  |  |  |  |
 |  |  |  |  |
Long Pin Conference | Â | Â | Â | Â |
Record (11/27) | League | Â | Overall | Â |
Cascade | 1 | 0 | 2 | 1 |
Salmon River | 0 | 0 | 3 | 0 |
Tri-Valley | 0 | 0 | 3 | 2 |
Garden Valley | 0 | 0 | 1 | 0 |
Council | 0 | 1 | 0 | 2 |
 |  |  |  |  |
Salmon River results | Â | Â | Â | Â |
Salmon River 44, Orofino 30 | Â | Â | Â | Â |
 |  |  |  |  |
Salmon River schedule | Â | Â | Â | Â |
SR at Orofino, Dec. 5 |  |  |  |  |
Tri-Valley at SR, Dec. 7 | Â | Â | Â | Â |
 |  |  |  |  |
Salmon River 44, Orofino 30 | Â | Â | Â | Â |
Nov. 26 at Riggins | Â | Â | Â | Â |
Savages | 7 | 8 | 11 | 18 |
Maniacs | 8 | 7 | 3 | 12 |
 |  |  |  |  |
Salmon River: Jordyn Pottenger 16, Emily Diaz 13, Lotus Harper 9, Alethea Chapman 4, Sofie Branstetter 2 — 44 |  |  |  |  |
 |  |  |  |  |
Orofino: Grace Beardin 14, Shayla Shuman 8, Peyton Merry 4, Riley Schwartz 4, Kaylynn Johnson 4 | Â | Â | Â | Â |
 |  |  |  |  |
Boys Basketball | Â | Â | Â | Â |
2019-2020 Standings | Â | Â | Â | Â |
Central Idaho League | Â | Â | Â | Â |
Record | League | Â | Overall | Â |
Grangeville | 0 | 0 | 0 | 0 |
St. Maries | 0 | 0 | 0 | 0 |
Orofino | 0 | 0 | 0 | 0 |
 |  |  |  |  |
Grangeville results | Â | Â | Â | Â |
Season opens Dec. 3 | Â | Â | Â | Â |
 |  |  |  |  |
Grangeville schedule | Â | Â | Â | Â |
G’ville at Lapwai, Dec. 3 |  |  |  |  |
G’ville at Prairie, Dec. 6 |  |  |  |  |
Lewiston JV at G’ville, Dec. 10 |  |  |  |  |
 |  |  |  |  |
Whitepine League (D1) | Â | Â | Â | Â |
Record | League | Â | Overall | Â |
Lapwai | 0 | 0 | 0 | 0 |
Prairie | 0 | 0 | 0 | 0 |
Potlatch | 0 | 0 | 0 | 0 |
Genesee | 0 | 0 | 0 | 0 |
C’wter Valley | 0 | 0 | 0 | 0 |
Troy | 0 | 0 | 0 | 0 |
Kamiah | 0 | 0 | 0 | 0 |
 |  |  |  |  |
Prairie-CV-Kamiah results | Â | Â | Â | Â |
Seasons open Dec. 3 | Â | Â | Â | Â |
 |  |  |  |  |
Prairie-CV-Kamiah schedule | Â | Â | Â | Â |
Kamiah at Troy, Dec. 3 | Â | Â | Â | Â |
Highland at CV, Dec. 5 | Â | Â | Â | Â |
G’ville at Prairie, Dec. 6 |  |  |  |  |
Troy at CV, Dec. 7 | Â | Â | Â | Â |
Prairie at St. Maries, Dec. 7 | Â | Â | Â | Â |
Potlatch at Kamiah, Dec. 7 | Â | Â | Â | Â |
Prairie at CV, Dec. 10 | Â | Â | Â | Â |
Nezperce at Kamiah, Dec. 10 | Â | Â | Â | Â |
* Upriver Rampage, Dec. 19 | Â | Â | Â | Â |
 |  |  |  |  |
Long Pin Conference |
Record | League | Â | Overall | Â |
H’shoe Bend | 0 | 0 | 0 | 0 |
Garden Valley | 0 | 0 | 0 | 0 |
Tri-Valley | 0 | 0 | 0 | 0 |
Salmon River | 0 | 0 | 0 | 0 |
Cascade | 0 | 0 | 0 | 0 |
Council | 0 | 0 | 0 | 0 |
M’dows Valley | 0 | 0 | 0 | 0 |
 |  |  |  |  |
Salmon River results | Â | Â | Â | Â |
Season opens Dec. 5 | Â | Â | Â | Â |
 |  |  |  |  |
Salmon River schedule | Â | Â | Â | Â |
SR at Orofino, Dec. 5 |  |  |  |  |
Tri-Valley at SR, Dec. 7 | Â | Â | Â | Â |
 |  |  |  |  |
Bowling |
 |  |  |  |  |
Monday Morning Ladies | Â | Â | Â | Â |
Record (11/25) | Week | Â | Overall | Â |
Misfits | 4 | 0 | 31 | 13 |
Spare Chnge | 2 | 2 | 28 | 16 |
Jolly Jokers | 2 | 2 | 22 | 22 |
All Stars | 0 | 4 | 7 | 37 |
 |  |  |  |  |
High Games | Â | Â | Â | Â |
Barb Remacle (M) | Â | Â | 225 | Â |
Val Stone (J) | Â | Â | 158 | Â |
Susan Brown (A) | Â | Â | 150 | Â |
Lynn Sonnen (S) | Â | Â | 147 | Â |
 |  |  |  |  |
High Series | Â | Â | Â | Â |
Barb Remacle (M) | Â | Â | 528 | Â |
Val Stone (J) | Â | Â | 446 | Â |
Lynn Sonnen (S) | Â | Â | 403 | Â |
Susan Brown (A) | Â | Â | 368 | Â |
Cottonwood Bowlerettes | Â | Â | Â | Â |
Record (11/25) | Week | Â | Overall | Â |
Bud’s PwSp | 4 | 0 | 42 | 10 |
Cross CnGt | 4 | 0 | 34 | 18 |
TS Tk DfPr | 0 | 4 | 24½ | 27½ |
 |  |  |  |  |
High Games | Â | Â | Â | Â |
Yvette Wilde (C) | Â | Â | 221 | Â |
Mandi Riener (B) | Â | Â | 211 | Â |
Shirley Bower (T) | Â | Â | 122 | Â |
 |  |  |  |  |
High Series | Â | Â | Â | Â |
Yvette Wilde (C) | Â | Â | 547 | Â |
Laura Lockett (B) | Â | Â | 478 | Â |
Shirley Bower (T) | Â | Â | 348 | Â |
 |  |  |  |  |
Tuesday Night Ladies | Â | Â | Â | Â |
Record (11/26) | Week | Â | Overall | Â |
Camas Lanes | 4 | 0 | 38 | 14 |
Super 8 | 1 | 3 | 35 | 17 |
Gort. Motors | 3 | 1 | 31 | 21 |
Eagles #539 | 3 | 1 | 29 | 23 |
ANS | 0 | 4 | 17 | 35 |
 |  |  |  |  |
High Games | Â | Â | Â | Â |
Brenda McRoberts (C) | Â | Â | 197 | Â |
Linda Sonnen (S) | Â | Â | 171 | Â |
Alta Clark (E) | Â | Â | 165 | Â |
Meloni Gortsema (G) | Â | Â | 145 | Â |
Marie Hinkson (A) | Â | Â | 137 | Â |
 |  |  |  |  |
High Series | Â | Â | Â | Â |
Brenda McRoberts (C) | Â | Â | 518 | Â |
Linda Sonnen (S) | Â | Â | 505 | Â |
Alta Clark (E) | Â | Â | 445 | Â |
Meloni Gortsema (G) | Â | Â | 410 | Â |
Marie Hinkson (A) | Â | Â | 328 | Â |
 |  |  |  |  |
Thursday Merchants | Â | Â | Â | Â |
Record (11/28) | Week | Â | Overall | Â |
Bell Equipmt | 3 | 1 | 36 | 12 |
Fr Nrth Brkrg | 0 | 4 | 26 | 22 |
Cash & Carry | 1 | 3 | 26 | 22 |
Camas Body | 3 | 1 | 26 | 22 |
Camas Lanes | 1 | 3 | 23½ | 24½ |
Id Forest Grp | 4 | 0 | 19 | 29 |
Tm Mrk Trkg | 1 | 3 | 18 | 30 |
Walco, Inc. | 3 | 1 | 17½ | 30½ |
* Off for Thanksgiving | Â | Â | Â | Â |
 |  |  |  |  |
Friday Night Mixed | Â | Â | Â | Â |
Record (11/29) | Week | Overall | Â | Â |
Randy’s Rllrs | 1 | 3 | 31 | 13 |
Slop Shots | 1 | 3 | 29 | 15 |
Hook ‘Em | 3 | 1 | 25 | 19 |
Off The Wall | 3 | 1 | 24 | 20 |
Lickety Splits | 3 | 1 | 22 | 22 |
* Off for Thanksgiving | Â | Â | Â | Â |
 |  |  |  |  |
Sunday Night Mixed | Â | Â | Â | Â |
Record (12/1) | Week | Overall | Â | Â |
L.L. & M. | 1 | 3 | 32 | 20 |
L’ng 10 Pins | 4 | 0 | 31 | 21 |
R.A.D. | 0 | 4 | 30 | 22 |
The 3 G’s | 0 | 4 | 28 | 24 |
44 MAG | 4 | 0 | 23 | 29 |
Splits Hppn | 3 | 1 | 22½ | 29½ |
3 Quarters | 3 | 1 | 21½ | 30½ |
Mssng Lnk | 1 | 3 | 20 | 32 |
 |  |  |  |  |
High Games | Â | Â | Â | Â |
Louie Serrano (LP) | Â | Â | 258 | Â |
Mike Sonnen (LL) | Â | Â | 246 | Â |
Cheyenne Hudson (LP) | Â | Â | 214 | Â |
Bob Aiken (S) | Â | Â | 210 | Â |
Gary Kalmbach (44) | Â | Â | 185 | Â |
Paul Gilmore (3G) | Â | Â | 182 | Â |
Randy Fischer (R) | Â | Â | 175 | Â |
Alta Clark (3Q) | Â | Â | 158 | Â |
Mathyou Perrault (M) | Â | Â | 161 | Â |
 |  |  |  |  |
High Series | Â | Â | Â | Â |
Louie Serrano (LP) | Â | Â | 739 | Â |
Mike Sonnen (LL) | Â | Â | 579 | Â |
Bob Aiken (S) | Â | Â | 568 | Â |
Paul Gilmore (3G) | Â | Â | 506 | Â |
Gary Kalmbach (44) | Â | Â | 505 | Â |
Randy Fischer (R) | Â | Â | 488 | Â |
Mathyou Perrault (M) | Â | Â | 452 | Â |
Alta Clark (3Q) | Â | Â | 158 | Â |
 |  |  |  |  |
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.